11 3/8 x 14 Aluminum Alloy Outboard Propeller For Suzuki 35-65HP 58100-95353-019
- Price
- US $25-27
- Model
- 11 3/8 x 14
- Min. Order
- 100 piece
Item specifics
- conditions
- new
- rotation
- R
- Pitch
- 14
- color
- Black
Product review
Description
11 3/8 x 14Aluminum Alloy Outboard Propeller For Suzuki 35-65HP 58100-95353-019
PackageIncluded:
1 x Outboard Propeller For Suzuki 35-65HP 58100-95353-019
Specifications:
Material: Aluminum Alloy
Color: Black
Pitch: 14 "
Rotation: R
Number of Blades: 3
Number of Spline Tooth: 13
Diameter: Approx. 11 3/8" (289mm)
Applications:
- For Suzuki Outboard Propeller 35-65HP
35HP (DT35C)...1987 - 1989
40HP (DF40A, 4-Stroke)...2010 - Present
40HP (DF40, 4-Stroke)...1999 - 2010
40HP (DT40)...1983 - 1998
50HP (DF50A, 4-Stroke)...2010 - Present
50HP (DF50, 4-Stroke)...1999 - 2009
50HP (DT50)...1983 - 1984
50HP (DT50M)...1983 - 1984
55HP (DT55)...1985 - 1997
60HP (DF60A, 4-Stroke)...2010 - Present
60HP (DF60, 4-Stroke)...1998 - 2009
60HP (DT60)...1983 - 1984
65HP (DT65)...1985 - 1997
Package contents:
1* OutboardPropeller
Note: The real color of the item may beslightly different from the pictures shown on website caused by manyfactors such as brightness of your monitor and light brightness
We strive for 100% customersatisfaction! Positive Feedback is very important to us. If you have anyquestions, please feel free to contact us. We will reply your email within24 working hours.
Seaman Propeller Catalogue and Price List | ||||
DATE: | info@seamanpropeller.com www.seamanpropeller.com | TERMS: | FOB QINGDAO | |
MOQ: | VALIDITY: | 30 DAYS | ||
Aluminum propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
2 | 7 1/4 | 5 | A | |
2.5 | 7 1/4 | 6 | BS | |
4-6 | 7 1/2 | 4 | B | |
4-6 | 7 1/2 | 7 | BA | |
4-6 | 7 1/2 | 8 | BA | |
6-8 | 8 1/2 | 7 1/2 | N | |
6-8 | 8 1/2 | 8 1/2 | N | |
6-8 | 9 | 7 | C | |
6-8 | 9 | 7 1/2 | C | |
6-8 | 9 1/4 | 9 1/4 | C | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 9 3/4 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 10 1/2 | J | |
9.9-15 | 9 1/4 | 10 3/4 | D | |
9.9-15 | 9 1/4 | 11 | J | |
9.9-15 | 9 1/4 | 12 | J | |
25-30 | 9 7/8 | 8 | F | |
25-30 | 9 7/8 | 9 | F | |
25-30 | 9 7/8 | 10 1/2 | F | |
25-30 | 9 7/8 | 11 1/4 | F | |
25-30 | 9 7/8 | 12 | F | |
25-30 | 9 7/8 | 13 | F | |
25-30 | 9 7/8 | 14 | F | |
40-60 | 10 5/8 | 12 | G | |
40-60 | 10 3/8 | 13 | G | |
40-60 | 10 1/4 | 14 | G | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/4 | 7 1/2 | Pin Drive H | |
40-60 | 11 3/4 | 10 | Pin Drive H | |
40-60 | 11 1/2 | 11 | Pin Drive H | |
40-60 | 11 1/2 | 12 | Pin Drive H | |
40-60 | 11 1/2 | 13 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 12 1/4 | 9 | G | |
60-115 | 12 5/8 | 21 | K | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 19 | K | |
60-115 | 13 1/4 | 17 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 1/2 | 16 | K | |
60-115 | 13 5/8 | 13 | K | |
150-300 | 14 | 11 | K | |
150-300 | 13 1/2 | 23 | M | |
150-300 | 13 3/4 | 19 | M | |
150-300 | 13 3/4 | 21 | M | |
150-300 | 14 | 19 | M | |
150-300 | 14 1/2 | 17 | M | |
150-300 | 15 1/4 | 15 | M | |
Stainless Steel propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 11 | J | |
20-30 | 9 7/8 | 10 1/2 | F | |
20-30 | 9 7/8 | 12 | F | |
20-30 | 9 7/8 | 13 | F | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 14 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 5/8 | 11 | G | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 17 | KL1 | |
60-115 | 13 | 19 | K | |
60-115 | 13 | 23 | K | |
60-115 | 13 1/2 | 14 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 3/4 | 15 | K | |
150-300 | 13 3/4 | 17 | M2 | |
150-300 | 13 3/4 | 17 | ML1 | |
150-300 | 13 3/4 | 19 | M2 | |
150-300 | 13 3/8 | 23 | M | |
150-300 | 14 1/2 | 19 | T | |
150-300 | 15 1/2 | 17 | RH | |
150-300 | 15 1/2 | 17 | LH | |
150-300 | 15 1/4 | 19 | RH | |
150-300 | 15 1/4 | 19 | LH | |
150-300 | 15 | 21 | RH | |
150-300 | 15 | 21 | LH |
