13 1/2 x 15P Aluminum Suzuki Boat Propeller 990C0-00760-15P | RH
- Price
- US $41-43
- Model
- 13 1/2 x 15P
- Min. Order
- 100 piece
Item specifics
- conditions
- new
- rotation
- R
- Pitch
- 15
- color
- Black
Product review
Description
Suzuki Boat Propeller 990C0-00760-15P | RH 13 1/2 x 15PAluminum
13 1/2 x 15 pitch 3 blade right handstandard rotation propeller. This propeller is constructed out of aluminum witha black powder coated finish. Measures approximately 4" OD across back ofhub.
Propeller fits the following:
· Suzuki100 HP 2009 - 2017 DF 100, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
· Suzuki115 HP 2001 - 2012 DF 115, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
· Suzuki115 HP 2013 - 2017 DF 115A, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
· Suzuki140 HP 2002 - 2012 DF 140 HP, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
· Suzuki140 HP 2013 - 2017 DF 140A, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
· Suzuki70 HP 2009 - 2017 DF 70A, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
· Suzuki80 HP 2009 - 2017 DF 80A, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
· Suzuki90 HP 2001 - 2008 DF 90, 4-Stroke (Thru Hub Exhaust & 15 Tooth Spline)
Specifications:
· PartNumber: 990C0-00760-15P
· Material:Aluminum
· Color:Black
· Finish:Powder Coated
· Size:13 1/2 x 15 pitch
· Blades:3
· Rotation:Right Hand / Standard
· Splines:15
Sold as seen in pictures. Customers please note every computershows colors differently. All measurements are approximate.
Package contents:
1* OutboardPropeller
Note: The real color of the item may beslightly different from the pictures shown on website caused by manyfactors such as brightness of your monitor and light brightness
We strive for 100% customersatisfaction! Positive Feedback is very important to us. If you have anyquestions, please feel free to contact us. We will reply your email within24 working hours.
Seaman Propeller Catalogue and Price List | ||||
DATE: | info@seamanpropeller.com www.seamanpropeller.com | TERMS: | FOB QINGDAO | |
MOQ: | VALIDITY: | 30 DAYS | ||
Aluminum propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
2 | 7 1/4 | 5 | A | |
2.5 | 7 1/4 | 6 | BS | |
4-6 | 7 1/2 | 4 | B | |
4-6 | 7 1/2 | 7 | BA | |
4-6 | 7 1/2 | 8 | BA | |
6-8 | 8 1/2 | 7 1/2 | N | |
6-8 | 8 1/2 | 8 1/2 | N | |
6-8 | 9 | 7 | C | |
6-8 | 9 | 7 1/2 | C | |
6-8 | 9 1/4 | 9 1/4 | C | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 9 3/4 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 10 1/2 | J | |
9.9-15 | 9 1/4 | 10 3/4 | D | |
9.9-15 | 9 1/4 | 11 | J | |
9.9-15 | 9 1/4 | 12 | J | |
25-30 | 9 7/8 | 8 | F | |
25-30 | 9 7/8 | 9 | F | |
25-30 | 9 7/8 | 10 1/2 | F | |
25-30 | 9 7/8 | 11 1/4 | F | |
25-30 | 9 7/8 | 12 | F | |
25-30 | 9 7/8 | 13 | F | |
25-30 | 9 7/8 | 14 | F | |
40-60 | 10 5/8 | 12 | G | |
40-60 | 10 3/8 | 13 | G | |
40-60 | 10 1/4 | 14 | G | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/4 | 7 1/2 | Pin Drive H | |
40-60 | 11 3/4 | 10 | Pin Drive H | |
40-60 | 11 1/2 | 11 | Pin Drive H | |
40-60 | 11 1/2 | 12 | Pin Drive H | |
40-60 | 11 1/2 | 13 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 12 1/4 | 9 | G | |
60-115 | 12 5/8 | 21 | K | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 19 | K | |
60-115 | 13 1/4 | 17 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 1/2 | 16 | K | |
60-115 | 13 5/8 | 13 | K | |
150-300 | 14 | 11 | K | |
150-300 | 13 1/2 | 23 | M | |
150-300 | 13 3/4 | 19 | M | |
150-300 | 13 3/4 | 21 | M | |
150-300 | 14 | 19 | M | |
150-300 | 14 1/2 | 17 | M | |
150-300 | 15 1/4 | 15 | M | |
Stainless Steel propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 11 | J | |
20-30 | 9 7/8 | 10 1/2 | F | |
20-30 | 9 7/8 | 12 | F | |
20-30 | 9 7/8 | 13 | F | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 14 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 5/8 | 11 | G | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 17 | KL1 | |
60-115 | 13 | 19 | K | |
60-115 | 13 | 23 | K | |
60-115 | 13 1/2 | 14 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 3/4 | 15 | K | |
150-300 | 13 3/4 | 17 | M2 | |
150-300 | 13 3/4 | 17 | ML1 | |
150-300 | 13 3/4 | 19 | M2 | |
150-300 | 13 3/8 | 23 | M | |
150-300 | 14 1/2 | 19 | T | |
150-300 | 15 1/2 | 17 | RH | |
150-300 | 15 1/2 | 17 | LH | |
150-300 | 15 1/4 | 19 | RH | |
150-300 | 15 1/4 | 19 | LH | |
150-300 | 15 | 21 | RH | |
150-300 | 15 | 21 | LH |
