New 13 1/2x15 Stainless steel Outboard Propeller 6E5-45947-00-EL For Yamaha 50-130HP engine with good quality from China
- Price
- US $130
- Model
- 13 1/2x15
- Min. Order
- 50 piece
Item specifics
- conditions
- new
- rotation
- R
- Pitch
- 15
- color
- siliver
Product review
Description
13 1/2x15 Stainless steel Outboard Propeller6E5-45947-00-EL For Yamaha 50-130HP
SIZE PROP:
13 1/2 x 15 K
MATERIAL:
Polished Stainless Steel
BLADES:
3
PROP ROTATION:
Right
HUB/BUSH:
Thru Hub Exhaust, 15 Tooth/SplinePropeller
Rubber Hub Installed
SUITS:
Used forYamaha Outboard Engines 50-130HP
4-1/4" Gearcase Below:
· T50 HP 1996 & Newer
· T60 HP 2003 & Newer
· 60 HP (Includes C60/E60/P60) 1992-2005
· 70 4-Stroke 2010 & Newer
· 70 HP 2 Stroke 1984 & Newer
· 75 4-Stroke 2003 & Newer
· 75 HP (Includes C75/E75/P75) 1994-1999
· 80 HP 2 Stoke 1997 & Newer
· 80 4 Stroke 1999 & Newer
· 85 HP 2 Stroke 1991-1997
· 90 HP 2 Stroke (Includes C90) 1984 & Newer
· 90 4-Stroke 1999 & Newer
· 100 4-Stroke 1999 & Newer
· 115 4-Stroke 2000 & Newer
· 115 HP 2 Stroke(Includes C115/P115) 1984 & Newer
· 130 HP 2 Stroke 1984-2003
· 140 HP 2 Stroke All Years
Package contents:
1* OutboardPropeller
Note: The real color of the item may beslightly different from the pictures shown on website caused by manyfactors such as brightness of your monitor and light brightness
We strive for 100% customersatisfaction! Positive Feedback is very important to us. If you have anyquestions, please feel free to contact us. We will reply your email within24 working hours.
Seaman Propeller Catalogue and Price List | ||||
DATE: | info@seamanpropeller.com www.seamanpropeller.com | TERMS: | FOB QINGDAO | |
MOQ: | VALIDITY: | 30 DAYS | ||
Aluminum propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
2 | 7 1/4 | 5 | A | |
2.5 | 7 1/4 | 6 | BS | |
4-6 | 7 1/2 | 4 | B | |
4-6 | 7 1/2 | 7 | BA | |
4-6 | 7 1/2 | 8 | BA | |
6-8 | 8 1/2 | 7 1/2 | N | |
6-8 | 8 1/2 | 8 1/2 | N | |
6-8 | 9 | 7 | C | |
6-8 | 9 | 7 1/2 | C | |
6-8 | 9 1/4 | 9 1/4 | C | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 9 3/4 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 10 1/2 | J | |
9.9-15 | 9 1/4 | 10 3/4 | D | |
9.9-15 | 9 1/4 | 11 | J | |
9.9-15 | 9 1/4 | 12 | J | |
25-30 | 9 7/8 | 8 | F | |
25-30 | 9 7/8 | 9 | F | |
25-30 | 9 7/8 | 10 1/2 | F | |
25-30 | 9 7/8 | 11 1/4 | F | |
25-30 | 9 7/8 | 12 | F | |
25-30 | 9 7/8 | 13 | F | |
25-30 | 9 7/8 | 14 | F | |
40-60 | 10 5/8 | 12 | G | |
40-60 | 10 3/8 | 13 | G | |
40-60 | 10 1/4 | 14 | G | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/4 | 7 1/2 | Pin Drive H | |
40-60 | 11 3/4 | 10 | Pin Drive H | |
40-60 | 11 1/2 | 11 | Pin Drive H | |
40-60 | 11 1/2 | 12 | Pin Drive H | |
40-60 | 11 1/2 | 13 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 12 1/4 | 9 | G | |
60-115 | 12 5/8 | 21 | K | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 19 | K | |
60-115 | 13 1/4 | 17 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 1/2 | 16 | K | |
60-115 | 13 5/8 | 13 | K | |
150-300 | 14 | 11 | K | |
150-300 | 13 1/2 | 23 | M | |
150-300 | 13 3/4 | 19 | M | |
150-300 | 13 3/4 | 21 | M | |
150-300 | 14 | 19 | M | |
150-300 | 14 1/2 | 17 | M | |
150-300 | 15 1/4 | 15 | M | |
Stainless Steel propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 11 | J | |
20-30 | 9 7/8 | 10 1/2 | F | |
20-30 | 9 7/8 | 12 | F | |
20-30 | 9 7/8 | 13 | F | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 14 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 5/8 | 11 | G | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 17 | KL1 | |
60-115 | 13 | 19 | K | |
60-115 | 13 | 23 | K | |
60-115 | 13 1/2 | 14 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 3/4 | 15 | K | |
150-300 | 13 3/4 | 17 | M2 | |
150-300 | 13 3/4 | 17 | ML1 | |
150-300 | 13 3/4 | 19 | M2 | |
150-300 | 13 3/8 | 23 | M | |
150-300 | 14 1/2 | 19 | T | |
150-300 | 15 1/2 | 17 | RH | |
150-300 | 15 1/2 | 17 | LH | |
150-300 | 15 1/4 | 19 | RH | |
150-300 | 15 1/4 | 19 | LH | |
150-300 | 15 | 21 | RH | |
150-300 | 15 | 21 | LH |
